Home > Liste des levées de fonds
La liste des levées de fonds en France
Ces startups ont convaincu des investisseurs !
Nom de la startup | Montant investi | Date de publication de l'article |
---|---|---|
IMAGEENS annonce une evée de fonds d’1,2 millions d’euros | 1 200 000 | 16/04/2021 |
Hexeko #B2B #Loisirs & Sport #services | 800 000 | 15/04/2021 |
TRUSTOO annonce une levée de fonds de 900 000 euros | 900 000 € | 15/04/2021 |
My weekend for you #B2C #Economie Collaborative #Tourisme Voyage | 200000 | 13/04/2021 |
Kisdis #B2C #Evenementiel & Communication #services | 2 millions € | 12/04/2021 |
Stirweld #B2B #Tech #transport | 2 000 000 € | 09/04/2021 |
Braderie Pro #B2B #Economie Collaborative #services | 800000 | 09/04/2021 |
EODev | 20 000 000 | 09/04/2021 |
EPYCURE #B2C #Food & beverage #Sante Hygiène | 2,5 | 08/04/2021 |
Hello Syndic annonce une levée de fonds de 2 millions d’euros | 2 millions d'Euros | 08/04/2021 |
Vybe | 2 400 000 € | 07/04/2021 |
MerciApp #B2B #B2C #Tech | 850000 | 06/04/2021 |
Sensaterra annonce une levée de 1 million d’euros | 1 000 000 | 06/04/2021 |
Medene #B2C #Beauté mode maison #Sante Hygiène | 150000 | 02/04/2021 |
Atelier Unes annonce une levée de fond de 400 000€ | 400 000€ | 01/04/2021 |
Meet My Mama #B2B #B2C #Education & Culture #Food & beverage | 2 800 000 | 29/03/2021 |
Tylko | 22 000 000 € | 29/03/2021 |
TEKYN #B2B #Beauté mode maison #environnement | 5 500 000 | 26/03/2021 |
BioDemain annonce une levée 1,2 millions d’euros | 1 200 000 | 26/03/2021 |
The Ramp #B2B #services #Tech | NC | 26/03/2021 |
Velco | 5 000 000 | 24/03/2021 |
Artifakt lève 3,7 millions d’euros | 3,7 millions d'euros | 23/03/2021 |
GAIAGO #B2B #environnement #Food & beverage | 700k€ | 19/03/2021 |
PLEDG annonce une levée de 80 millions d’euros | 80 000 000 | 19/03/2021 |
Golem.ai annonce une levée de 5 millions d’euros | 5 000 000 € | 18/03/2021 |
DIPONGO #B2B #B2C #Education & Culture | 500000 | 16/03/2021 |
LE KABA annonce une levée de fonds de 350 k€ | 350 000 € | 09/03/2021 |
L’agritech Babylone Growers lève 2 millions d’euros | 2000000 | 04/03/2021 |
Now You Know #B2B #B2C #Economie Collaborative #environnement | 8000€ (Ulule) | 02/03/2021 |
1Kubator lance son appel à projets | 6000000 | 01/03/2021 |
Dracula Technologies #B2B #environnement #Tech | 2 400 000 € | 25/02/2021 |
Sorare annonce une levée de €40M en Série A | 40 millions d'euros | 25/02/2021 |
Luos annnonce une levée de fonds d’1,2 million d’euros | 1200000 | 24/02/2021 |
Serena annonce une levée de fonds de 300 millions d’euros | 300 000 000 | 23/02/2021 |
PIQUOTI #B2B #B2C #Evenementiel & Communication #Tech | 119000 | 22/02/2021 |
be+SPORTS #B2B #Loisirs & Sport #Tech | 500 000 € | 19/02/2021 |
OMINI annonce une levée de fonds d’1,7 millions d’euros | 1 700 000 | 19/02/2021 |
exolis #B2B #Sante Hygiène #Tech | 300000 | 17/02/2021 |
Simplébo #B2B #services #Tech | 1 500 000 € | 17/02/2021 |
SMILE&PAY #B2B #services #Tech | 5M€ | 16/02/2021 |
Nyctale #B2B #B2C #Emploi & Entreprise #Fintech & LegalTech | 1,000,000 € | 16/02/2021 |
Geosophy annonce une levée de fonds de 750 000 € | 750000 | 15/02/2021 |
Powder annonce une levée de fonds de 14 Millions de dollars | 18 millions $ | 12/02/2021 |
Tealium annonce une levée de fonds de 96 millions de dollars | 96 000 000 | 10/02/2021 |
WIPOOL annonce une levée de fonds de 400 000 euros | 400 000€ | 10/02/2021 |
WATCHA #B2B #Emploi & Entreprise #Tech | 1000000 | 10/02/2021 |
Biotech Dental annonce une levée de fonds de 20 M€ | 20 000 000€ | 09/02/2021 |
Yousoon #B2C #Fun & Love | 3500000 | 08/02/2021 |
Bluedigo #B2B #Beauté mode maison #Emploi & Entreprise | 500000 | 08/02/2021 |
CrocoGoDigital™ | 1,4 Millions d'euros | 04/02/2021 |
Holded | 15 000 000 | 04/02/2021 |
Babylone Growers Agritech | 1000000 | 02/02/2021 |
coclinic #B2B #immobilier #Sante Hygiène | 500000 | 02/02/2021 |
Kili Technology #B2B #services #Tech | 7000000 | 01/02/2021 |
STAIRWAGE | 500 000€ | 29/01/2021 |
Soan #B2B #Fintech & LegalTech #services | 1000000 | 29/01/2021 |
HappyCab #B2B #B2C #Emploi & Entreprise | 300000 | 28/01/2021 |
Udini #B2B #Sante Hygiène | 270 000 | 27/01/2021 |
Ringover | 10 000 000 | 27/01/2021 |
Fygr #B2B #Fintech & LegalTech #Tech | 400 000€ | 21/01/2021 |
Kwit | 1 300 000 € | 20/01/2021 |
GETFLUENCE | 50000000 | 18/01/2021 |
GEOTREND #B2B #services #Tech | 1 300 000 € | 15/01/2021 |
iziwork | 35M | 15/01/2021 |
Seald #B2B #Tech | 1,3 millions d'euros | 14/01/2021 |
air up | 2 000 000 | 14/01/2021 |
DEEPBLOO | 1 000 000€ | 13/01/2021 |
1Kubator | 6 000 000 € | 13/01/2021 |
Boks #B2B #B2C #services #Tech | 1200000 | 12/01/2021 |
yzr | 2.000.000 | 12/01/2021 |
HopLunch #B2B #B2C #Food & beverage #Tech | 700000 | 11/01/2021 |
Macaron #B2B #Tech #transport | 800 K | 08/01/2021 |
SPORTALL | 1 300 000 € | 22/12/2020 |
Easyblue #B2B #Fintech & LegalTech #Tech | 1600000 | 21/12/2020 |
Club des Prophètes | 1,7 millions | 18/12/2020 |
Affluences #B2B #services #Tech | 4 millions | 16/12/2020 |
Uptoo #B2B #B2C #Emploi & Entreprise | 10 000 000 | 16/12/2020 |
Outmind | 500000 | 11/12/2020 |
Ava | 4 Millions € | 10/12/2020 |
TEQOYA #B2B #B2C #Sante Hygiène #Tech | 71 900 | 09/12/2020 |
Starklab | 4000000 | 09/12/2020 |
Perfect Memory | 5 000 000 € | 08/12/2020 |
MEDADOM | 40 millions d'euros | 04/12/2020 |
Teach Up #B2B #Emploi & Entreprise #Tech | 1 000 000 | 03/12/2020 |
Siendas Traiteur & Boutique #B2C #Food & beverage | 600.000 € | 02/12/2020 |
People Vox #B2B #Fintech & LegalTech #services | 500000 | 02/12/2020 |
Isahit #B2B #Economie Collaborative #Tech | 1.600.000 | 01/12/2020 |
StayTouch #B2B #B2C #Emploi & Entreprise #Tech | 1 million d'€ | 30/11/2020 |
TRONE | 2000000 | 30/11/2020 |
IICONI #B2C #Education & Culture #Loisirs & Sport | 640 000€ | 27/11/2020 |
KOOVEA | 400 000 € | 27/11/2020 |
NeedHelp | 10 millions d'euros d'investissement de Kingfisher | 26/11/2020 |
UMI #B2B #services #Tech | 700 000 | 25/11/2020 |
GrAI Matter Labs | 14 M$ | 24/11/2020 |
Frach #B2C #Beauté mode maison #Tech | 90 000 € | 24/11/2020 |
CrowdSec #B2B #B2C #Tech | 1500000 | 19/11/2020 |
Lioca #B2B #Food & beverage #services | 40000 | 18/11/2020 |
AOS | 4 000 000 | 17/11/2020 |
MyCarSpot | 1 200 000 | 17/11/2020 |
One Conciergerie #B2C #Emploi & Entreprise #services | 1500000 | 17/11/2020 |
ZEOTAP | 60 000 000 $ | 16/11/2020 |
HomeExchange #B2C #Economie Collaborative #Tourisme Voyage | 33 millions d'euros | 16/11/2020 |
TEHTRIS | 20 000 000 € | 16/11/2020 |
Trone #B2B #B2C #Beauté mode maison #Food & beverage | 2000000 | 09/11/2020 |
WOÔ | 3M | 09/11/2020 |
Shopopop #B2B #B2C #Tech #transport | 4 000 000 | 06/11/2020 |
Pharmedigroup | 2 000 000 euros | 06/11/2020 |
DeepReach | 8,2 millions euros | 05/11/2020 |
Carenity #B2B #Sante Hygiène | 1,5 M (2015) | 05/11/2020 |
Wingzy #B2B #Emploi & Entreprise #Tech | 500000 | 02/11/2020 |
PANODYSSEY | 1 000 000€ | 30/10/2020 |
kShuttle | 5 000 000 Eur | 29/10/2020 |
Odaseva | 21 millions d'euros | 28/10/2020 |
RAPIDLE | 800.000 | 28/10/2020 |
Prevision #B2B #B2C #services #Tech | 6 000 000 € | 26/10/2020 |
Techinclic #B2B #B2C #services #Tech | 6 000 € | 26/10/2020 |
Gamestream | 3 500 000 | 23/10/2020 |
Pichoun Médias | 200 000 | 21/10/2020 |
Doqboard | 360 000 € | 20/10/2020 |
MURFY | 8000000 | 19/10/2020 |
Telegrafik | 2 000 000 | 16/10/2020 |
Spectral TMS | 2 millions € | 15/10/2020 |
Tomojo | 500 000 | 15/10/2020 |
DATEXIM | 1 000 000 | 14/10/2020 |
Spendesk | 18 000 000 $ | 14/10/2020 |
CitizenWave #B2B #environnement #Tech | 400 000€ | 12/10/2020 |
LEGALVISION PRO | 3 000 000 euros | 12/10/2020 |
CREATIV’ | na | 12/10/2020 |
Japhy | 7 000 000 € | 09/10/2020 |
Joko | 12 milions d'€ | 09/10/2020 |
Datategy #B2B #Tech #transport | 2, 5 millions en 2019 | 08/10/2020 |
Syroco | 1400000 | 01/10/2020 |
Rocambole #B2C #Education & Culture #Loisirs & Sport | 350000 | 29/09/2020 |
Kaliz | 2 300 000€ | 28/09/2020 |
RunMotion Coach | 300 000 euros | 25/09/2020 |
Share(d) | 3.7 millions | 23/09/2020 |
Eloa #B2B #B2C #Fintech & LegalTech #immobilier | 1,3 millions € | 22/09/2020 |
INFARM | 170000000 | 21/09/2020 |
RAPIDLE | 800.000 | 11/09/2020 |
Sarbacane | 23 000 000 € | 09/09/2020 |
MOLLIE | 90 000 000 | 08/09/2020 |
Ulysse #B2C #Tourisme Voyage #transport | 1,3 millions € | 04/09/2020 |
Nextories | 2,5 M € | 02/09/2020 |
CamGame #B2C #Education & Culture #Tech | 15 000 € | 26/08/2020 |
BL Éducation #B2B #Education & Culture #Loisirs & Sport | 100 000€ | 13/08/2020 |
Parsable | 60.000.000 dollars | 13/08/2020 |
WiKer #B2B #Economie Collaborative #Evenementiel & Communication | 300000 | 12/08/2020 |
Mt Pelerin | €2000000 | 10/08/2020 |
La Fraise #B2C #Beauté mode maison #Fun & Love | 40000 | 07/08/2020 |
PIQUOTI | 119000 | 06/08/2020 |
TeleVets #B2B #B2C #Sante Hygiène #services | 800.000 (recherché) | 28/07/2020 |
Joyeuse #B2B #B2C #Education & Culture | 1200000 | 24/07/2020 |
iObeya | 15 millions d'euros | 24/07/2020 |
Darewise | 3 millions d'euros | 21/07/2020 |
Ziticity | 2200000 | 20/07/2020 |
PIMPANT #B2C #Beauté mode maison #environnement | 350K € | 20/07/2020 |
Voi Technology | 26 000 000 € | 17/07/2020 |
Sorare | 4 millions € | 16/07/2020 |
Mon Petit Placement | 1,5M€ | 03/07/2020 |
ylomi #B2C #services #Tech | 16 600 Dollars US | 01/07/2020 |
Axeleo Capital | 35000000 | 30/06/2020 |
SheeldMarket | 1 million d'euros | 30/06/2020 |
Okarito | 2100000 | 30/06/2020 |
Memo Bank | 20 millions d’euros | 29/06/2020 |
Bodyguard | 2 000 000 | 29/06/2020 |
gloo #B2C #Food & beverage #Fun & Love | 800 000 € | 26/06/2020 |
AXIOMA France | 1,5 M € | 26/06/2020 |
On The Wild Side | 500 000€ | 25/06/2020 |
ubble | 10 millions € | 25/06/2020 |
MEDIMPRINT #B2B #Sante Hygiène #Tech | 2000000 | 24/06/2020 |
ASYSTOM | 1,5 million d'euros | 18/06/2020 |
Dropizi #B2B #B2C #services #Tech | 300 000 | 17/06/2020 |
Boost My Mail | 1 000 000 | 17/06/2020 |
Wingly | 3 000 000 € | 16/06/2020 |
I MAKE | 1,5 millions € | 16/06/2020 |
Ontruck | 17 millions d'euros | 12/06/2020 |
Invenis | 3 000 000€ | 11/06/2020 |
Spareka | 5 000 000 € | 11/06/2020 |
Worldia #B2B #B2C #Tech #Tourisme Voyage | 19 000 000 € | 11/06/2020 |
Pleurette | 2,5 millions | 11/06/2020 |
Colizey | 2.5 millions | 10/06/2020 |
Luko #B2C #Fintech & LegalTech #services | 22 millions € | 08/06/2020 |
Mr Suricate | 2000000 | 08/06/2020 |
Rainbow | 1 million € | 08/06/2020 |
Demodha #B2C #environnement #Sante Hygiène | 2300 | 08/06/2020 |
Lactips | 13 000 000 | 04/06/2020 |
HAPPYDEMICS | 5 000 000 | 04/06/2020 |
shido #B2C #Loisirs & Sport #Sante Hygiène | 2139€ | 02/06/2020 |
Dracula Technologies | 2 200 000 € | 29/05/2020 |
Qilibri | 2,9 millions | 21/05/2020 |
Mon Petit Placement | 1,5 M€ | 21/05/2020 |
Troov #B2B #services #Tech | 400K | 21/05/2020 |
Hello Customer | 6000000 | 19/05/2020 |
Gifts for Change | 1 000 000 | 15/05/2020 |
Pop Eye #B2B #B2C #Emploi & Entreprise #services | 50000 | 15/05/2020 |
360 Capital | 90000000 | 15/05/2020 |
TACYLATE #B2B #B2C #Emploi & Entreprise #Tech | 80000 | 08/05/2020 |
Quicktext #B2B #Tourisme Voyage | 850000 euros | 05/05/2020 |
Libeo | 4 millions d'euros | 28/04/2020 |
Qualiplainte #B2B #B2C #Fintech & LegalTech #Tech | 135 000 € | 23/04/2020 |
Andjaro | 13,4 Millions € | 23/04/2020 |
FABULABOX | 240 000 | 23/04/2020 |
Certideal | 8 000 000 | 22/04/2020 |
la marque en moins #B2C #Sante Hygiène | 505 000 euros | 14/04/2020 |
Beekast | 5 millions | 01/04/2020 |
Preply | 10 millions de dollars | 30/03/2020 |
SportRIZER #B2B #B2C #Loisirs & Sport #Tourisme Voyage | Plus d'1 million d'euros | 24/03/2020 |
Whoog #B2B #Emploi & Entreprise #Sante Hygiène | 1M | 23/03/2020 |
Urbantz | €6 millions | 16/03/2020 |
Pixpay | 8 millions d'euros | 13/03/2020 |
Moneway #B2C #Fintech & LegalTech #services | 1 137 000 | 13/03/2020 |
Lovys #B2B #B2C #Fintech & LegalTech #services | 3,3 M (seed) | 12/03/2020 |
Little Cigogne | 2,2 millions d’euros | 11/03/2020 |
BEELDI | 1,3 | 11/03/2020 |
Global Smart Rescue | 100 000 € | 11/03/2020 |
ActivCorner | 600000€ | 09/03/2020 |
Monibrand | 850 000 € | 06/03/2020 |
La Varappe | 4,3 M€ | 06/03/2020 |
Angelsquare | 1 million € | 06/03/2020 |
Cozycozy #B2C #Tourisme Voyage | 4 M€ | 05/03/2020 |
Libeo #B2B #Fintech & LegalTech #services | 2 M€ | 05/03/2020 |
Telegrafik | 2M€ | 05/03/2020 |
Karos | 4,5 M€ | 04/03/2020 |
eLamp | 2 millions | 04/03/2020 |
Le Wagon | 17 M€ | 03/03/2020 |
Borobo #B2B #B2C #Tech #transport | 100 000€ | 02/03/2020 |
Mipise #B2B #Economie Collaborative #Fintech & LegalTech | 1,3M€ | 27/02/2020 |
Legalstart | 15 millions d'euros | 26/02/2020 |
BtoBRadio tv | 1,8 million d'€ | 26/02/2020 |
KATCHA #B2B #Fun & Love #Tourisme Voyage | 124 000 € | 25/02/2020 |
RunMotion Coach #B2B #B2C #Loisirs & Sport #Tech | 500 000 € | 24/02/2020 |
TADATA #B2B #B2C #Fintech & LegalTech #services | 550 000 € | 18/02/2020 |
Eskimoz | 17 millions d'euros | 17/02/2020 |
KIPLI | 2 millions | 13/02/2020 |
Draw Me A Garden #B2C #Beauté mode maison #services | 540 000€ | 13/02/2020 |
Seaver | 1,5 millions d'euros | 12/02/2020 |
Enerfip | 1,2 millions d'euros | 07/02/2020 |
RUBIX S&I | 7M€ | 07/02/2020 |
IoTerop | 1,5 million d'euros | 07/02/2020 |
Convelio | 9 100 000 € | 05/02/2020 |
EvidenceB | 2 M € | 05/02/2020 |
easyQuorum | 500 000 euros | 03/02/2020 |
AssoConnect | 7 millions d'euros | 30/01/2020 |
Afyren #B2B #environnement #Tech | 21 M€ | 29/01/2020 |
Résurrection | 800 000 euros | 28/01/2020 |
Lota cloud #B2B #Fintech & LegalTech #Tech | 700 000 € | 28/01/2020 |
Yubo #B2C #Tech | 11,2 M€ | 27/01/2020 |
Ener-Pacte | 1.2M€ | 24/01/2020 |
Urbidesk #B2B #B2C #Economie Collaborative #immobilier | 300 K€ | 21/01/2020 |
Seetymood #B2B #B2C #Evenementiel & Communication #services | 500 000 € | 16/01/2020 |
SPYCIN #B2C #Fun & Love #Tech | 45 000 € | 14/01/2020 |
Cooptalis #B2B #B2C #Emploi & Entreprise #Tech | 20 millions | 13/01/2020 |
Cooptalis | 20 millions | 06/01/2020 |
myFirmin | 17 500 € | 03/01/2020 |
Evermaps | 5 000 000 | 12/12/2019 |
Capcar | 5 millions | 11/12/2019 |
Winalist | 500 000 | 10/12/2019 |
Equisense | 3 Millions € | 10/12/2019 |
Brigad #B2B #Emploi & Entreprise #Tech | > 10 millions € | 06/12/2019 |
Whympr #B2C #Loisirs & Sport #Tech | 400 000€ | 06/12/2019 |
Finalgo | 550 000 € | 04/12/2019 |
OUIDROP #B2B #Evenementiel & Communication #services | 600 000 € | 04/12/2019 |
UpFactor | 2,5M€ | 04/12/2019 |
Greenkub #B2C #environnement #immobilier | 400 000 € | 20/11/2019 |
Luko | 20 M€ | 19/11/2019 |
SAYYA | 300 000 € | 19/11/2019 |
Whisperies | 600 000 € | 18/11/2019 |
mycoocoon #B2B #B2C #Sante Hygiène #Tech | 1 000 000 € | 15/11/2019 |
finfrog | 3 millions € | 14/11/2019 |
Hidden Market | 1 million d'euros | 13/11/2019 |
CoachHub | 16 millions | 13/11/2019 |
WITTYFIT | 500000 | 13/11/2019 |
TrainMe #B2B #B2C #Emploi & Entreprise #Loisirs & Sport | 400 K€ | 12/11/2019 |
OuiCar #B2C #Economie Collaborative #services | 28 millions d'€ | 08/11/2019 |
Arkolia Energies #B2B #environnement #Tech | 15 millions | 07/11/2019 |
Coopeo #B2B #Fintech & LegalTech #Food & beverage | 500000 | 04/11/2019 |
éthi’Kdo #B2B #B2C #Economie Collaborative #environnement | 120000 | 04/11/2019 |
RYAX TECHNOLOGIES | 1,34M€ | 25/10/2019 |
UntieNots | 1,7 millions | 25/10/2019 |
VISIO-AVOCATS #B2B #B2C #Fintech & LegalTech #services | 600000 | 23/10/2019 |
hemea | 5 | 22/10/2019 |
Groover | 1.3M | 21/10/2019 |
Konverso | 2 millions | 21/10/2019 |
Lulu et Kroy #B2C #Education & Culture #Tech | 100 000€ | 18/10/2019 |
Plus que PRO #B2B #Evenementiel & Communication #services | 260 000 € | 18/10/2019 |
Audion | 1,1M | 17/10/2019 |
Véritable | 3M € | 17/10/2019 |
Where You Love #B2B #B2C #immobilier #Tech | 200K + 1M | 16/10/2019 |
Nap&Up #B2B #Emploi & Entreprise #Sante Hygiène | 200 000 | 16/10/2019 |
Hubstairs | 3 250 000€ | 11/10/2019 |
Alexyia #B2B #services #Tech | 52 000€ | 09/10/2019 |
Winalist | 500 000 € | 08/10/2019 |
Tilli | 1,2 M d'euros | 07/10/2019 |
MeilleureCopro | 3 millions d'euros | 02/10/2019 |
Urgence Docteurs #B2C #Sante Hygiène #Tech | 1 000 000 | 30/09/2019 |
CODESNA #B2B #Emploi & Entreprise #Sante Hygiène | 114k€ (en 2017), nouvelle levée de fonds de 500K€ en 2019 | 27/09/2019 |
Primelis | 11 millions | 25/09/2019 |
Mt Pelerin | €2 millions | 25/09/2019 |
Keradom #B2B #Emploi & Entreprise #services | 300000€ | 23/09/2019 |
HOGGO | 2.4M€ | 19/09/2019 |
LeHibou #B2B #Emploi & Entreprise #Tech | 550 000 € | 19/09/2019 |
ecov | 15 Millions d'euros | 18/09/2019 |
Deskeo | 400000000 | 16/09/2019 |
Switch Up | 300 000 € | 10/09/2019 |
Trustpair | 4 | 10/09/2019 |
Spendesk | 35M€ | 10/09/2019 |
Smart-Services | 1000000 | 06/09/2019 |
AZmed | 1.2M | 05/09/2019 |
Coorganiz | 1,2 | 05/09/2019 |
Upflow | 2.5 Millions d'€ | 05/09/2019 |
Metals-Industry #B2B #Emploi & Entreprise | 150.000 | 05/09/2019 |
évolt #B2B #services | 350 000 | 04/09/2019 |
JeStockeMonBateau #B2B #B2C #Loisirs & Sport #services | 200 000 | 02/09/2019 |
Coudrees #B2C #Beauté mode maison #services | 35000 | 02/09/2019 |
Liebr #B2B #B2C #services #transport | En cours | 19/08/2019 |
BSIT | 3 millions d'euros | 30/07/2019 |
TRESORIO | 480 000 € | 29/07/2019 |
Joyeuse | 650 000 € | 17/07/2019 |
SumUp | 330 millions € | 16/07/2019 |
Yescapa #B2C #Tourisme Voyage | 550 000 € | 10/07/2019 |
Merito | 1 million d'euros | 08/07/2019 |
FirmFunding | 1M€ | 05/07/2019 |
Innovorder | 10 millions d'euro | 05/07/2019 |
Kameleoon | 5 millions | 02/07/2019 |
Equiteasy | 800 000 € | 02/07/2019 |
EasyMovie | 5M€ | 27/06/2019 |
DCbrain #B2B #environnement #Tech | 1.5M | 25/06/2019 |
Copees | 300000€ | 24/06/2019 |
Gong-aphasie #B2B #Sante Hygiène #Tech | 10 000 | 20/06/2019 |
MaCotisation #B2B #Fintech & LegalTech #services | 170000 | 19/06/2019 |
PAZZI | 10M d'€ | 18/06/2019 |
Navily #B2B #B2C #Loisirs & Sport #Tourisme Voyage | 1,000,000 d'euros | 17/06/2019 |
Quidol | 1 million d'euros | 14/06/2019 |
We advocacy #B2B #Tech | 1,2M | 13/06/2019 |
TEEKERS #B2B #B2C #Beauté mode maison | 400 KE | 05/06/2019 |
Goshaba | 2 millions d'euros | 05/06/2019 |
Mindsay | 10M$ | 29/05/2019 |
WAOUP | 2,5 millions d'euros | 29/05/2019 |
Monsieur Peinture | 1 million d’euros levés | 27/05/2019 |
Pixpay #B2C #Fintech & LegalTech | 3,1 millions | 27/05/2019 |
ParkMatch #B2B #B2C #Tech #transport | 1M€ | 27/05/2019 |
Data Legal Drive #B2B #Fintech & LegalTech #services | 1000000 | 21/05/2019 |
Eva #B2C #Economie Collaborative #Tech | 500 000 $ | 20/05/2019 |
CO-ASSIST #B2B #B2C #services #Tech | 2.5M | 20/05/2019 |
Mon Petit Placement #B2B #B2C #Fintech & LegalTech #services | 600 000 € | 20/05/2019 |
BoatOn | 150 000 euros | 17/05/2019 |
CitizenLab | 2,1 millions | 16/05/2019 |
LaBigAddress #B2B #Evenementiel & Communication | 400000 | 16/05/2019 |
Hellocare | 2 millions d'euros | 14/05/2019 |
Early Birds | 5 millions € | 10/05/2019 |
Brigad | 6 millions € | 07/05/2019 |
NeedHelp | 1,5 millions d'euros en janvier 2017 | 07/05/2019 |
Merito | 1 million € | 07/05/2019 |
Boost My Mail #B2B #B2C #services #Tech | En cours . NC | 06/05/2019 |
Glovo | 150 millions d'euros | 02/05/2019 |
Pitchboy | 600 000€ | 29/04/2019 |
Swikly | 1.5 million | 26/04/2019 |
Rapidle #B2B #B2C #Food & beverage #Tech | 800k | 26/04/2019 |
FinKey | 800 000 | 25/04/2019 |
Même Pas Cap! #B2C #Emploi & Entreprise #services | 200 000€ | 25/04/2019 |
O.N.Boards.Co #B2C #environnement #transport | 7000 | 24/04/2019 |
Renovation Man | 3 millions | 23/04/2019 |
Tracktor #B2B #services #Tech | 3,7M€ | 23/04/2019 |
iPaidThat | 1.5 | 16/04/2019 |
YOUNGO #B2B #B2C #environnement #transport | 500 000 | 16/04/2019 |
kantree #B2B #services | 350 000 | 15/04/2019 |
Selectos #B2C #Comparatifs #Produits | Non | 09/04/2019 |
SESAMm | 8 millions d'euros | 04/04/2019 |
Bestrade #Avis #B2B #Salons Professionnels | 195 000 € | 04/04/2019 |
WeSportUs ##sport #B2B & B2C #Plateforme_Sociale | 500 000 euros | 03/04/2019 |
Quidol | 1 million d'euros | 02/04/2019 |
DAZZL | 450 000 € | 02/04/2019 |
Wenity ##startup #B2B #communauté | 1,5 million d'euros | 26/03/2019 |
WELMO | 500 000 | 26/03/2019 |
Packhelp | 8,5 millions d'euros | 25/03/2019 |
La Fabrique à Innovations #B2B #Outil collaboratif #SAAS | 230000 | 21/03/2019 |
Early Birds | 5 millions € | 19/03/2019 |
Entrepreneur First | $115M | 18/03/2019 |
SmartHab | 1 million | 15/03/2019 |
PHENIX | 15M€ | 12/03/2019 |
HYDRAO #B2B #environnement | 2M€ | 12/03/2019 |
HAVR #B2B #B2C #immobilier #Tech | 1M d'€ | 07/03/2019 |
Beesbusy #B2B #B2C #services #Tech | 700.000€ | 06/03/2019 |
WI PHARMA #B2B #B2C #Sante Hygiène | 350 ke | 04/03/2019 |
MyGladys #B2B #Emploi & Entreprise #services | 800 000 € | 01/03/2019 |
Studizen | 250 000 | 27/02/2019 |
tado° | 50 | 27/02/2019 |
Agriloops | 1,4 | 14/02/2019 |
Gema | 400 000 € | 13/02/2019 |
docadom | 730 000 € | 13/02/2019 |
EcoTree #B2B #B2C #environnement | 1.2 million | 12/02/2019 |
ANTSWAY #B2B #transport | 500 000 € | 08/02/2019 |
Cocoom #B2B #Emploi & Entreprise #Evenementiel & Communication | 500 000 € | 31/01/2019 |
Jooxter #B2B #Emploi & Entreprise | 1 million € | 18/01/2019 |
SchoolMouv | 2,5 millions € | 16/01/2019 |
Lovebox | 500 000 € | 14/01/2019 |
Keycoopt #B2B #Emploi & Entreprise | 4,2 millions € | 14/01/2019 |
TreeFrog Therapeutics | 600 000 € | 11/01/2019 |
Beekast #B2B #Emploi & Entreprise | 2,7 millions € | 07/01/2019 |
Revers.io #B2B #services | 6 millions € | 19/12/2018 |
Holingo #B2B #B2C #Tourisme Voyage | 525 000 € | 14/12/2018 |
Shine #B2C #Fintech & LegalTech | 8 millions € | 10/12/2018 |
VAC2S | 2,1 millions € | 03/12/2018 |
Wecasa | 1,2 million € | 29/11/2018 |
ENER-PACTE | 1 million € | 28/11/2018 |
Elium | 2 millions € | 23/11/2018 |
Fiitli #B2B #Loisirs & Sport | 400 000 € | 23/11/2018 |
SESAMm #B2B #Fintech & LegalTech | 3.6 millions € | 23/11/2018 |
OuiSpoon | 500 000 € | 22/11/2018 |
Golem ai | 1 million € | 21/11/2018 |
The shape box #B2C #Loisirs & Sport #Sante Hygiène | 2 000 € | 19/11/2018 |
Touch & Sell | 2 millions € | 12/11/2018 |
Mon Chasseur Immo | 3,5 millions € | 12/11/2018 |
Birdylabs | 3 millions $ | 31/10/2018 |
V pour Verdict #B2B #B2C #Fintech & LegalTech | Entre 100 000 et 200 000 € | 31/10/2018 |
WeShareBonds #B2B #B2C #Economie Collaborative | 15 millions € | 23/10/2018 |
Vivoka #B2B #Tech | 1 million € | 22/10/2018 |
Mobility Work #B2B #services | 2,2 millions € | 22/10/2018 |
Juripredis #B2B #Fintech & LegalTech | 500 000 € | 05/10/2018 |
Medylink | 2,75 millions € | 01/10/2018 |
OPPI #B2B #B2C #Fun & Love | 20 000 € | 01/10/2018 |
Wanted Community | 1 million $ | 27/09/2018 |
Petty Well #B2C #Famille & Société #Fun & Love | 10 000 € | 25/09/2018 |
Wedoogift #B2B #Emploi & Entreprise #Fun & Love | 500 000 € | 24/09/2018 |
Farmitoo | 1 million € | 20/09/2018 |
WINSTATE #Application #B2B #B2C #Fun & Love #Tech | 100 000 € | 19/09/2018 |
The Artist Academy | 900 000 € | 18/09/2018 |
mozzeno | 1 million € | 14/09/2018 |
Archidvisor | 1,2 million € | 11/09/2018 |
SIMPLIS | 2 millions € | 11/09/2018 |
VETOLIB #B2B #Sante Hygiène | 390 000 € | 11/09/2018 |
